Details
Ridecamp All Mountain Riding gear provides exceptional performance and comfort and a value that will keep you on the trails longer. Loaded with essential features and finished with a clean design, the Ridecamp is the perfect all-around gear.
- Polyester mesh fabric with moisture management properties
- Screen-printed graphics
- Drop tail provides full coverage in riding position
- Internal goggle wipe keeps your eye protection clean
SIZE | S | M | L | XL |
---|---|---|---|---|
Height (IN) | 62-66 | 65-68 | 66-70 | 66-70 |
Height (CM) | 157.5-167 | 165-172 | 167-178 | 167-178 |
Chest (IN) | 33-35 1/2 | 36-38 | 39-40 | 41-42 |
Chest (CM) | 84-90 | 91.5-96.5 | 99-102 | 104-107 |
Waist at Natural Bend (IN) | 25-27 1/2 | 28-30 | 31-32 | 33-34 |
Waist at Natural Bend (CM) | 63.5-70 | 71-76 | 79-81 | 84-86 |
Hip at Fullest Part (IN) | 35 1/2-38 | 38 1/2 - 40 1/2 | 41-42 | 33-34 |
Hip at Fullest Part (CM) | 90-96.5 | 98-103 | 104-107 | 109-112 |
Inseam to Ankle Bone (IN) | 29 1/2 | 30 | 30 1/2 | 30 1/2 |
Inseam to Ankle Bone (CM) | 75 | 76 | 77.5 | 77.5 |
CB Neck to Wrist Length (IN) | 29-30 | 30 1/2-31 | 31 1/2 | 32 |
CB Neck to Wrist Length (CM) | 76-77 | 77.5-79 | 80 | 81 |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Charcoal/Forest Green / Large | 841269191425 | 40035-00006 | 10030641442D |
Charcoal/Forest Green / Medium | 841269191418 | 40035-00005 | 10028899750Y |
Charcoal/Forest Green / Small | 841269191401 | 40035-00004 | |
Charcoal/Forest Green / X-Large | 841269191432 | 40035-00007 | 10025414023L |
Black/Grey / Small | 841269191388 | 40035-00002 |